| Year | Use | Client | Project | Recognition |
| 2009 | Hospital | University of Tennessee Medical Center | UT Heart Hospital | Project Awards - Healthcare Design Magazine |
| 2007 | Hospital | Mercy Health Partners | Mercy Medical Center North | Award of Merit - South Central Construction's Best of Awards |
| 2007 | Hospital | Mercy Health Partners | Mercy Medical Center North | Orchid Award - Knoxville Beautification Board |
| 2007 | Hospital | University of Tennessee Medical Center | University of Tennessee Medical Center NICU | Project Awards - Healthcare Design Magazine |
| 2004 | Healthcare | East Tennessee Children's Hospital | Children's West Surgery Center | Silver Award - ASID Design Awards |
| 2004 | Healthcare | East Tennessee Children's Hospital | Children's West Rehabilitation Center | Bronze Award - ASID Design Awards |
| 2004 | Hospital | Mercy Health Partners | Baptist Health System West | Merit Award - East Tennessee American Institute of Architects |
| 2003 | Hospital | Mercy Health Partners | Baptist Health System West | Orchid Award - Greater Knoxville Beautification Board |
