| Year | Use | Client | Project | Type | Location | Cost |
| 2011 | Higher Ed. | University of Tennessee | Student Union | New Construction | Knoxville, TN | $130,000,000 |
| 2011 | Office | Speculative Research Office Building | New Construction | |||
| 2010 | Multi Family | Knoxville's Community Development Corporation | The Residences at Eastport | Renovation & New Construction | Knoxville, TN | $9,800,000 |
| 2010 | Higher Ed. | University of Tennessee | Joint Institute for Advanced Materials | New Construction | Knoxville, TN | $43,000,000 |
| 2010 | Higher Ed. | University of Tennessee | Music Building | New Construction | Knoxville, TN | $35,000,000 |
| 2010 | Residence | Oak Ridge National Laboratory | Zero Energy Building Residential Alliance | New Construction | Oak Ridge, TN | |
| 2008 | Mixed Use | Devon Group | Sentinel Tower | New Construction | Knoxville, TN | |
| 1995 | Higher Ed. | Pellissippi State Community College | Main Campus | Knoxville, TN | ||
| 1988 | Government | United States Government | Duncan Federal Building | New Construction | Knoxville, TN | $12,000,000 |
